July | Year to date (July) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 27 | 42 | 49 | 285 | 316 | 375 |
Newfoundland | 1 | 1 | 1 | 8 | 10 | 7 |
Nova Scotia | 1 | 1 | 1 | 4 | 3 | 3 |
New Brunswick | 1 | 0 | 1 | 5 | 3 | 5 |
Quebec | 3 | 6 | 4 | 43 | 53 | 69 |
Ontario | 8 | 7 | 11 | 67 | 59 | 72 |
Manitoba | 3 | 5 | 8 | 31 | 34 | 47 |
Saskatchewan | 4 | 3 | 6 | 33 | 25 | 38 |
Alberta | 2 | 7 | 8 | 43 | 59 | 67 |
British Columbia | 4 | 12 | 10 | 51 | 70 | 68 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 5 | 2 | 5 | 31 | 38 | 48 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 2 | 1 |
Quebec | 0 | 0 | 0 | 3 | 1 | 7 |
Ontario | 3 | 1 | 1 | 5 | 7 | 9 |
Manitoba | 1 | 0 | 1 | 6 | 6 | 6 |
Saskatchewan | 0 | 0 | 0 | 3 | 3 | 4 |
Alberta | 1 | 1 | 2 | 11 | 12 | 12 |
British Columbia | 0 | 0 | 1 | 3 | 7 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 August 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.