Table 2. Railway crossing and trespasser accidents by province in August 2021

Table 2. Railway crossing and trespasser accidents by province, August 2021
Crossings with type recorded
(year to date 2021)
All crossings
(year to date)
Trespasser
(year to date)
  Public automated Public passive Private Farm 2021 2020 2021 2020
Newfoundland Accidents 0 0 0 0 0 0 0 0
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 0
Nova Scotia Accidents 0 0 0 0 0 2 1 1
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 1 0 1
New Brunswick Accidents 0 1 0 0 1 1 0 1
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 1
Quebec Accidents 4 2 3 0 9 13 4 4
Quebec Fatalities 1 0 0 0 1 2 3 4
Quebec Serious Injuries 1 0 0 0 1 2 0 0
Ontario Accidents 10 2 3 0 15 11 22 16
Ontario Fatalities 2 0 0 0 2 1 19 12
Ontario Serious Injuries 2 1 0 0 3 1 2 4
Manitoba Accidents 4 4 2 0 10 12 0 1
Manitoba Fatalities 0 1 0 0 1 1 0 1
Manitoba Serious Injuries 1 1 0 0 2 1 0 0
Saskatchewan Accidents 6 13 0 0 19 3 2 1
Saskatchewan Fatalities 0 0 0 0 0 0 1 1
Saskatchewan Serious Injuries 0 1 0 0 1 1 0 0
Alberta Accidents 7 14 1 0 22 20 4 9
Alberta Fatalities 2 2 0 0 4 4 2 7
Alberta Serious Injuries 1 4 0 0 5 2 0 2
British Columbia Accidents 6 5 5 0 16 14 9 9
British Columbia Fatalities 0 0 0 0 0 1 4 4
British Columbia Serious Injuries 0 2 0 0 2 2 6 5
Northwest Territories Accidents 0 1 0 0 1 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 37 42 14 0 93 76 42 42
Canada Total Fatalities 5 3 0 0 8 9 29 29
Canada Total Serious Injuries 5 9 0 0 14 10 8 13

Data extracted 15 September 2021

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.