Table 3. Main-track train derailments by province in August 2021

Table 3. Main track derailment accidents and incidents by province, August 2021
  August Year to date
(August)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 5 7 6 55 54 60
Newfoundland 0 0 0 2 1 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 1 0 0 3 0 0
Quebec 0 0 1 3 7 8
Ontario 2 0 1 9 10 11
Manitoba 1 3 1 5 8 6
Saskatchewan 0 0 1 4 6 8
Alberta 0 1 1 11 9 12
British Columbia 1 3 2 18 13 13
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 0 1 10 6 9
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 0 0 0 1
Ontario 1 0 0 3 2 2
Manitoba 0 0 0 1 0 1
Saskatchewan 0 0 0 0 1 1
Alberta 0 0 0 1 2 2
British Columbia 0 0 0 3 1 1
Northwest Territories 0 0 0 0 0 0

Data extracted 15 September 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.