Table 4. Non main-track train collisions by province in August 2021

Table 4. Non-main track collision accidents and incidents by province, August 2021
  August Year to date
(August)
  2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 4 4 6 42 48 64
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 0 0 0 1 1
Quebec 0 0 1 3 3 5
Ontario 1 1 3 3 15 17
Manitoba 1 1 1 7 6 7
Saskatchewan 0 0 0 4 2 6
Alberta 1 1 1 12 9 15
British Columbia 1 1 2 13 11 12
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 0 2 12 8 20
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 1 2
Ontario 1 0 1 2 3 6
Manitoba 0 0 0 0 1 2
Saskatchewan 0 0 0 0 0 1
Alberta 0 0 0 4 1 6
British Columbia 1 0 0 6 2 3
Northwest Territories 0 0 0 0 0 0

Data extracted 15 September 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.