Crossings with type recorded (year to date 2021) |
All crossings (year to date) |
Trespasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2021 | 2020 | 2021 | 2020 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New Brunswick Accidents | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec Accidents | 4 | 2 | 3 | 0 | 9 | 15 | 5 | 6 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ontario Accidents | 12 | 2 | 3 | 0 | 17 | 13 | 25 | 17 |
Ontario Fatalities | 3 | 0 | 0 | 0 | 3 | 2 | 21 | 12 |
Ontario Serious Injuries | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 5 |
Manitoba Accidents | 5 | 5 | 2 | 0 | 12 | 15 | 0 | 2 |
Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 |
Manitoba Serious Injuries | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
Saskatchewan Accidents | 6 | 15 | 0 | 0 | 21 | 4 | 2 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Alberta Accidents | 7 | 15 | 1 | 0 | 23 | 24 | 4 | 9 |
Alberta Fatalities | 2 | 3 | 0 | 0 | 5 | 4 | 2 | 7 |
Alberta Serious Injuries | 1 | 4 | 0 | 0 | 5 | 3 | 0 | 2 |
British Columbia Accidents | 6 | 5 | 6 | 0 | 17 | 18 | 11 | 10 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
British Columbia Serious Injuries | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 6 |
Northwest Territories Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 40 | 46 | 15 | 0 | 101 | 92 | 49 | 47 |
Canada Total Fatalities | 6 | 4 | 0 | 0 | 10 | 17 | 33 | 31 |
Canada Total Serious Injuries | 5 | 9 | 0 | 0 | 14 | 12 | 11 | 16 |
Data extracted 18 October 2021 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.