Table 3. Main-track train derailments by province in September 2021

Table 3. Main track derailment accidents and incidents by province, September 2021
  September Year to date
(September)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 9 6 6 64 60 65
Newfoundland 0 0 0 2 1 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 3 0 0
Quebec 0 1 0 3 8 8
Ontario 5 3 1 14 13 13
Manitoba 0 0 1 5 8 7
Saskatchewan 1 0 0 5 6 8
Alberta 2 0 2 13 9 14
British Columbia 1 2 1 19 15 14
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 0 1 12 6 11
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 0 0 0 1
Ontario 1 0 0 4 2 3
Manitoba 0 0 0 1 0 1
Saskatchewan 0 0 0 0 1 1
Alberta 1 0 1 2 2 3
British Columbia 0 0 0 3 1 1
Northwest Territories 0 0 0 0 0 0

Data extracted 18 October 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.