September | Year to date (September) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 4 | 7 | 6 | 47 | 55 | 70 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 1 | 1 | 0 | 1 | 2 | 1 |
Quebec | 0 | 0 | 0 | 3 | 3 | 6 |
Ontario | 1 | 0 | 1 | 4 | 15 | 18 |
Manitoba | 0 | 2 | 1 | 7 | 8 | 8 |
Saskatchewan | 0 | 1 | 1 | 4 | 3 | 7 |
Alberta | 1 | 0 | 1 | 14 | 9 | 16 |
British Columbia | 1 | 3 | 2 | 14 | 14 | 14 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 2 | 2 | 13 | 10 | 22 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 2 |
Ontario | 0 | 0 | 0 | 2 | 3 | 6 |
Manitoba | 0 | 1 | 0 | 0 | 2 | 3 |
Saskatchewan | 0 | 1 | 1 | 0 | 1 | 2 |
Alberta | 1 | 0 | 0 | 5 | 1 | 6 |
British Columbia | 0 | 0 | 1 | 6 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 October 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.