October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Canada | 3 | 2 | 5 | 67 | 62 | 71 |
Newfoundland | 0 | 0 | 0 | 2 | 1 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 3 | 0 | 0 |
Quebec | 0 | 1 | 1 | 3 | 9 | 9 |
Ontario | 0 | 0 | 0 | 14 | 13 | 13 |
Manitoba | 0 | 0 | 0 | 5 | 8 | 7 |
Saskatchewan | 2 | 0 | 1 | 7 | 6 | 9 |
Alberta | 0 | 0 | 2 | 13 | 9 | 16 |
British Columbia | 1 | 1 | 2 | 20 | 16 | 16 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 0 | 0 | 12 | 6 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 1 |
Ontario | 0 | 0 | 0 | 4 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 1 |
Alberta | 0 | 0 | 0 | 2 | 2 | 3 |
British Columbia | 0 | 0 | 0 | 3 | 1 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 November 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.