Table 5. Non main-track train derailments by province in October 2021

Table 5. Non main-track train derailments by province in October 2021
  October Year to date (October)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Canada 30 43 45 381 446 514
Newfoundland 0 0 0 8 10 8
Nova Scotia 0 0 0 4 6 4
New Brunswick 0 2 2 6 8 8
Quebec 7 6 6 60 71 88
Ontario 5 10 9 84 84 101
Manitoba 3 6 6 42 51 62
Saskatchewan 3 3 5 39 39 54
Alberta 5 8 9 68 84 95
British Columbia 7 8 8 70 93 92
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 4 3 5 44 53 62
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 1 0 0 3 2
Quebec 0 0 0 4 1 9
Ontario 2 1 1 10 10 11
Manitoba 0 0 1 7 8 8
Saskatchewan 0 0 0 3 3 4
Alberta 1 1 2 16 19 17
British Columbia 1 0 1 4 9 9
Northwest Territories 0 0 0 0 0 0

Data extracted 17 November 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.