Table 3. Main-track train derailments by province in November 2021

Table 3. Main-track train derailments by province in November 2021
  November Year to date (November)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Canada 2 3 4 71 65 74
Newfoundland 0 0 0 2 1 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 3 0 0
Quebec 0 0 0 3 9 9
Ontario 0 0 0 14 13 13
Manitoba 0 0 0 5 8 8
Saskatchewan 0 0 0 7 6 10
Alberta 0 1 1 13 10 16
British Columbia 2 2 1 24 18 17
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 1 1 13 7 12
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 0 0 0 1
Ontario 0 0 0 4 2 3
Manitoba 0 0 0 1 0 1
Saskatchewan 0 0 0 0 1 1
Alberta 0 0 0 2 2 4
British Columbia 0 1 0 4 2 2
Northwest Territories 0 0 0 0 0 0

Data extracted 16 December 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.