November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Canada | 4 | 4 | 8 | 60 | 62 | 84 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 0 | 0 | 1 | 3 | 4 | 7 |
Ontario | 1 | 0 | 1 | 9 | 15 | 20 |
Manitoba | 0 | 2 | 1 | 7 | 10 | 10 |
Saskatchewan | 0 | 0 | 0 | 4 | 4 | 8 |
Alberta | 1 | 0 | 3 | 15 | 10 | 19 |
British Columbia | 2 | 2 | 2 | 21 | 16 | 18 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 2 | 3 | 17 | 12 | 27 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 2 |
Ontario | 0 | 0 | 1 | 4 | 3 | 7 |
Manitoba | 0 | 2 | 1 | 0 | 4 | 3 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 2 |
Alberta | 0 | 0 | 1 | 5 | 1 | 8 |
British Columbia | 1 | 0 | 1 | 8 | 2 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 December 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.