Crossings with type recorded (year to date 2022) | All crossings (year to date) | Tresspasser (year to date) | ||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2022 | 2021 | 2022 | 2021 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 3 | 1 | 1 | 0 | 5 | 6 | 1 | 1 |
Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ontario Accidents | 4 | 0 | 2 | 0 | 6 | 6 | 5 | 11 |
Ontario Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Manitoba Accidents | 2 | 2 | 2 | 0 | 6 | 3 | 0 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saskatchewan Accidents | 4 | 6 | 1 | 0 | 11 | 6 | 0 | 0 |
Saskatchewan Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Saskatchewan Serious Injuries | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
Alberta Accidents | 5 | 4 | 1 | 1 | 12 | 13 | 0 | 1 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta Serious Injuries | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
British Columbia Accidents | 3 | 1 | 2 | 0 | 6 | 6 | 3 | 3 |
British Columbia Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 21 | 16 | 9 | 1 | 48 | 42 | 11 | 16 |
Canada Total Fatalities | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 10 |
Canada Total Serious Injuries | 8 | 3 | 1 | 0 | 12 | 4 | 3 | 4 |
Data extracted 20 April 2022 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.