March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 51 | 43 | 68 | 191 | 128 | 195 |
Newfoundland | 0 | 1 | 1 | 3 | 3 | 4 |
Nova Scotia | 0 | 0 | 0 | 2 | 2 | 1 |
New Brunswick | 1 | 1 | 1 | 6 | 2 | 3 |
Quebec | 16 | 10 | 17 | 33 | 21 | 42 |
Ontario | 8 | 11 | 11 | 34 | 27 | 33 |
Manitoba | 7 | 4 | 7 | 32 | 14 | 19 |
Saskatchewan | 7 | 5 | 8 | 32 | 14 | 19 |
Alberta | 6 | 4 | 11 | 26 | 19 | 38 |
British Columbia | 6 | 7 | 11 | 23 | 26 | 36 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 6 | 2 | 7 | 27 | 13 | 26 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec | 0 | 0 | 1 | 2 | 1 | 5 |
Ontario | 3 | 1 | 1 | 8 | 1 | 4 |
Manitoba | 2 | 0 | 1 | 8 | 2 | 4 |
Saskatchewan | 0 | 0 | 0 | 4 | 1 | 2 |
Alberta | 1 | 1 | 2 | 3 | 6 | 6 |
British Columbia | 0 | 0 | 2 | 1 | 2 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 April 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.