May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 7 | 5 | 5 | 36 | 27 | 44 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 1 | 3 | 1 | 3 |
Ontario | 2 | 0 | 1 | 14 | 1 | 9 |
Manitoba | 1 | 1 | 1 | 3 | 3 | 5 |
Saskatchewan | 1 | 1 | 0 | 1 | 4 | 5 |
Alberta | 1 | 3 | 2 | 8 | 8 | 11 |
British Columbia | 1 | 0 | 1 | 6 | 10 | 10 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 1 | 2 | 16 | 9 | 15 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 3 | 0 | 1 |
Ontario | 2 | 0 | 0 | 7 | 1 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 0 | 1 | 1 | 2 | 3 | 5 |
British Columbia | 1 | 0 | 0 | 2 | 5 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 June 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.