June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 9 | 10 | 9 | 37 | 45 | 47 |
Newfoundland | 1 | 0 | 0 | 1 | 2 | 1 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 2 | 1 |
Quebec | 1 | 0 | 2 | 5 | 3 | 6 |
Ontario | 2 | 2 | 2 | 6 | 6 | 8 |
Manitoba | 0 | 0 | 1 | 2 | 2 | 3 |
Saskatchewan | 1 | 1 | 1 | 7 | 4 | 6 |
Alberta | 1 | 4 | 2 | 4 | 10 | 10 |
British Columbia | 3 | 2 | 2 | 11 | 16 | 13 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 2 | 1 | 8 | 7 | 7 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 2 | 0 |
Quebec | 1 | 0 | 0 | 1 | 0 | 1 |
Ontario | 1 | 0 | 0 | 3 | 2 | 2 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan | 1 | 0 | 0 | 2 | 0 | 1 |
Alberta | 0 | 0 | 0 | 1 | 0 | 1 |
British Columbia | 1 | 1 | 0 | 1 | 3 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 July 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.