June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 30 | 49 | 42 | 305 | 259 | 327 |
Newfoundland | 2 | 1 | 1 | 5 | 7 | 6 |
Nova Scotia | 0 | 1 | 0 | 4 | 3 | 2 |
New Brunswick | 2 | 0 | 0 | 14 | 4 | 4 |
Quebec | 3 | 9 | 7 | 55 | 40 | 63 |
Ontario | 8 | 16 | 10 | 50 | 60 | 62 |
Manitoba | 3 | 4 | 6 | 49 | 28 | 38 |
Saskatchewan | 2 | 4 | 4 | 40 | 29 | 32 |
Alberta | 7 | 10 | 7 | 48 | 41 | 61 |
British Columbia | 3 | 4 | 5 | 40 | 47 | 59 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 5 | 4 | 37 | 26 | 39 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec | 1 | 1 | 1 | 6 | 3 | 7 |
Ontario | 0 | 0 | 1 | 8 | 2 | 6 |
Manitoba | 0 | 2 | 1 | 8 | 5 | 6 |
Saskatchewan | 0 | 1 | 1 | 4 | 3 | 3 |
Alberta | 1 | 1 | 1 | 7 | 10 | 11 |
British Columbia | 0 | 0 | 0 | 3 | 3 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 July 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.