July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 10 | 6 | 10 | 47 | 51 | 57 |
Newfoundland | 1 | 0 | 0 | 2 | 2 | 1 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 2 | 1 |
Quebec | 0 | 0 | 1 | 5 | 3 | 6 |
Ontario | 1 | 1 | 1 | 7 | 7 | 9 |
Manitoba | 1 | 2 | 2 | 3 | 4 | 5 |
Saskatchewan | 2 | 0 | 2 | 9 | 4 | 7 |
Alberta | 3 | 1 | 3 | 7 | 11 | 13 |
British Columbia | 2 | 2 | 1 | 13 | 18 | 14 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 2 | 2 | 9 | 9 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 2 | 0 |
Quebec | 0 | 0 | 0 | 1 | 0 | 1 |
Ontario | 0 | 0 | 0 | 3 | 2 | 2 |
Manitoba | 0 | 1 | 0 | 0 | 1 | 1 |
Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
Alberta | 0 | 1 | 1 | 1 | 1 | 2 |
British Columbia | 1 | 0 | 0 | 2 | 3 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 August 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.