July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 3 | 8 | 7 | 42 | 40 | 57 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 4 | 3 | 4 |
Ontario | 1 | 1 | 1 | 17 | 2 | 12 |
Manitoba | 0 | 4 | 1 | 4 | 7 | 7 |
Saskatchewan | 0 | 0 | 1 | 1 | 4 | 6 |
Alberta | 0 | 3 | 2 | 8 | 12 | 14 |
British Columbia | 1 | 0 | 1 | 7 | 12 | 12 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 1 | 19 | 11 | 18 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 3 | 0 | 1 |
Ontario | 0 | 0 | 0 | 8 | 1 | 5 |
Manitoba | 0 | 0 | 0 | 2 | 0 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 0 | 1 | 0 | 2 | 5 | 7 |
British Columbia | 1 | 0 | 0 | 3 | 5 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 August 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.