July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Canada | 45 | 27 | 43 | 350 | 286 | 371 |
Newfoundland | 0 | 1 | 1 | 5 | 8 | 7 |
Nova Scotia | 3 | 1 | 1 | 7 | 4 | 3 |
New Brunswick | 1 | 1 | 1 | 15 | 5 | 5 |
Quebec | 8 | 3 | 3 | 63 | 43 | 66 |
Ontario | 8 | 8 | 10 | 58 | 68 | 72 |
Manitoba | 6 | 3 | 7 | 55 | 31 | 44 |
Saskatchewan | 7 | 4 | 5 | 47 | 33 | 37 |
Alberta | 5 | 2 | 6 | 53 | 43 | 67 |
British Columbia | 7 | 4 | 9 | 47 | 51 | 68 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 5 | 5 | 40 | 31 | 45 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec | 0 | 0 | 0 | 6 | 3 | 7 |
Ontario | 0 | 3 | 1 | 8 | 5 | 7 |
Manitoba | 1 | 1 | 1 | 9 | 6 | 7 |
Saskatchewan | 0 | 0 | 0 | 4 | 3 | 4 |
Alberta | 1 | 1 | 1 | 8 | 11 | 12 |
British Columbia | 1 | 0 | 1 | 4 | 3 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 August 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.