Crossings with type recorded (year to date 2022) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2022 | 2021 | 2022 | 2021 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Accidents | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec Accidents | 9 | 3 | 4 | 1 | 17 | 13 | 9 | 6 |
Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Ontario Accidents | 19 | 3 | 7 | 1 | 30 | 24 | 31 | 32 |
Ontario Fatalities | 3 | 0 | 0 | 0 | 3 | 6 | 27 | 27 |
Ontario Serious Injuries | 3 | 0 | 0 | 0 | 3 | 7 | 3 | 4 |
Manitoba Accidents | 6 | 5 | 2 | 0 | 13 | 15 | 3 | 1 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Manitoba Serious Injuries | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
Saskatchewan Accidents | 8 | 13 | 2 | 0 | 23 | 21 | 0 | 2 |
Saskatchewan Fatalities | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
Saskatchewan Serious Injuries | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
Alberta Accidents | 10 | 18 | 2 | 1 | 31 | 29 | 8 | 5 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Alberta Serious Injuries | 4 | 3 | 1 | 0 | 8 | 8 | 1 | 1 |
British Columbia Accidents | 15 | 2 | 5 | 0 | 22 | 18 | 10 | 11 |
British Columbia Fatalities | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 5 |
British Columbia Serious Injuries | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 7 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 67 | 47 | 23 | 3 | 140 | 122 | 64 | 59 |
Canada Fatalities | 10 | 2 | 0 | 0 | 12 | 15 | 45 | 40 |
Canada Serious Injuries | 19 | 6 | 1 | 0 | 26 | 23 | 14 | 14 |
Data extracted 15 December 2022 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.