Table 1. Railway occurrence and casualty in January 2023

Table 1. Railway occurrence and casualty in January 2023
  January Year to date (January)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Accidents  88 106 101 88 106 101
Main-track train collisions 0 1 1 0 1 1
Main-track train derailments - 1-2 cars* 1 6 5 1 6 5
Main-track train derailments -  3-5 cars 1 0 0 1 0 0
Main-track train derailments -  6 or more cars 3 2 3 3 2 3
Crossings 30 15 16 30 15 16
Non-main-track train collisions  5 6 9 5 6 9
Non-main-track train derailments - 1-2 cars* 24 48 43 24 48 43
Non-main-track train derailments -  3-5 cars 4 3 6 4 3 6
Non-main-track train derailments -  6 or more cars 3 2 2 3 2 2
Collisions/Derailments involving track units 2 7 4 2 7 4
Employee/Passenger  0 0 1 0 0 1
Trespassers 4 2 3 4 2 3
Fires/Explosions on-board rolling stock 7 5 2 7 5 2
Other 4 9 4 4 9 4
Incidents  20 28 28 20 28 28
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 0 0 0
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 0 0
Non-main-track train derailments - 1-2 cars* (no damage) 9 15 12 9 15 12
Fires on railway right-of-way 0 0 0 0 0 0
Main-track switch in abnormal position 0 0 1 0 0 1
Movement exceeds limits of authority 10 12 13 10 12 13
Uncontrolled movement of rolling stock 0 0 2 0 0 2
Others 1 1 1 1 1 1
Million train-miles (a) 6.96 6.32 7.09
Accidents/Million train-miles 12.64 16.77 14.19
Accidents involving dangerous goods 6 10 12 6 10 12
Main-track train derailments 1 0 1 1 0 1
Crossings 0 1 1 0 1 1
Non-main-track train collisions 1 3 3 1 3 3
Non-main-track train derailments 4 6 7 4 6 7
All others  0 0 0 0 0 0
Accidents with a DG release 1 0 0 1 0 0
Accidents involving passenger trains 2 7 4 2 7 4
Accidents involving an uncontrolled movement of rolling stock 2 4 4 2 4 4
Fatalities 7 2 3 7 2 3
Crossings  4 1 2 4 1 2
Trespassers  3 1 1 3 1 1
All others  0 0 0 0 0 0
Serious Injuries 4 5 5 4 5 5
Crossings 4 3 2 4 3 2
Trespassers 0 1 1 0 1 1
All others 0 1 1 0 1 1

Data extracted 23 March 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

Note: This is preliminary information subject to year-end validation and reconciliation.