January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 40 | 68 | 63 | 40 | 68 | 63 |
Newfoundland | 0 | 2 | 2 | 0 | 2 | 2 |
Nova Scotia | 0 | 2 | 1 | 0 | 2 | 1 |
New Brunswick | 0 | 2 | 1 | 0 | 2 | 1 |
Quebec | 9 | 3 | 9 | 9 | 3 | 9 |
Ontario | 10 | 12 | 11 | 10 | 12 | 11 |
Manitoba | 3 | 11 | 7 | 3 | 11 | 7 |
Saskatchewan | 9 | 12 | 6 | 9 | 12 | 6 |
Alberta | 2 | 13 | 13 | 2 | 13 | 13 |
British Columbia | 7 | 11 | 13 | 7 | 11 | 13 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 7 | 9 | 4 | 7 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 1 | 0 | 0 | 1 |
Ontario | 2 | 2 | 1 | 2 | 2 | 1 |
Manitoba | 1 | 2 | 1 | 1 | 2 | 1 |
Saskatchewan | 1 | 1 | 1 | 1 | 1 | 1 |
Alberta | 0 | 2 | 3 | 0 | 2 | 3 |
British Columbia | 0 | 0 | 1 | 0 | 0 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.