February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Accidents | 88 | 89 | 107 | 176 | 195 | 208 |
Main-track train collisions | 0 | 0 | 0 | 0 | 1 | 1 |
Main-track train derailments - 1-2 cars* | 7 | 2 | 5 | 8 | 8 | 10 |
Main-track train derailments - 3-5 cars | 0 | 0 | 0 | 1 | 0 | 0 |
Main-track train derailments - 6 or more cars | 2 | 1 | 3 | 5 | 3 | 7 |
Crossings | 12 | 14 | 16 | 42 | 29 | 32 |
Non-main-track train collisions | 7 | 9 | 9 | 12 | 15 | 19 |
Non-main-track train derailments - 1-2 cars* | 39 | 35 | 48 | 63 | 83 | 91 |
Non-main-track train derailments - 3-5 cars | 5 | 7 | 6 | 9 | 10 | 13 |
Non-main-track train derailments - 6 or more cars | 2 | 2 | 3 | 5 | 4 | 4 |
Collisions/Derailments involving track units | 5 | 6 | 3 | 7 | 13 | 7 |
Employee/Passenger | 0 | 1 | 1 | 0 | 1 | 2 |
Trespassers | 4 | 6 | 5 | 8 | 8 | 8 |
Fires/Explosions on-board rolling stock | 2 | 2 | 3 | 9 | 7 | 5 |
Other | 3 | 4 | 6 | 7 | 13 | 10 |
Incidents | 19 | 39 | 29 | 39 | 67 | 57 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 1 | 0 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train derailments - 1-2 cars* (no damage) | 4 | 28 | 15 | 13 | 43 | 26 |
Fires on railway right-of-way | 0 | 1 | 0 | 0 | 1 | 0 |
Main-track switch in abnormal position | 1 | 1 | 1 | 1 | 1 | 2 |
Movement exceeds limits of authority | 12 | 7 | 10 | 22 | 19 | 23 |
Uncontrolled movement of rolling stock | 0 | 0 | 0 | 0 | 0 | 2 |
Others | 2 | 2 | 2 | 3 | 3 | 4 |
Million train-miles (a) | 13.44 | 12.28 | 13.40 | |||
Accidents/Million train-miles | 13.10 | 15.88 | 15.49 | |||
Accidents involving dangerous goods | 8 | 16 | 16 | 14 | 26 | 28 |
Main-track train derailments | 1 | 0 | 2 | 2 | 0 | 2 |
Crossings | 0 | 0 | 0 | 0 | 1 | 1 |
Non-main-track train collisions | 1 | 4 | 4 | 2 | 7 | 7 |
Non-main-track train derailments | 6 | 12 | 10 | 10 | 18 | 17 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents with a DG release | 0 | 0 | 1 | 1 | 0 | 1 |
Accidents involving passenger trains | 1 | 6 | 6 | 3 | 13 | 9 |
Accidents involving an uncontrolled movement of rolling stock | 1 | 4 | 4 | 3 | 8 | 8 |
Fatalities | 5 | 4 | 5 | 12 | 6 | 9 |
Crossings | 1 | 0 | 1 | 5 | 1 | 3 |
Trespassers | 4 | 4 | 3 | 7 | 5 | 5 |
All others | 0 | 0 | 1 | 0 | 0 | 1 |
Serious Injuries | 1 | 6 | 5 | 5 | 11 | 10 |
Crossings | 0 | 4 | 3 | 4 | 7 | 5 |
Trespassers | 0 | 1 | 1 | 0 | 2 | 2 |
All others | 1 | 1 | 1 | 1 | 2 | 2 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. |
Note: This is preliminary information subject to year-end validation and reconciliation.