February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 9 | 3 | 9 | 14 | 11 | 17 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 2 | 0 | 2 | 2 |
Ontario | 2 | 0 | 1 | 2 | 1 | 3 |
Manitoba | 1 | 0 | 1 | 2 | 1 | 2 |
Saskatchewan | 1 | 1 | 1 | 2 | 4 | 3 |
Alberta | 0 | 0 | 2 | 1 | 0 | 3 |
British Columbia | 5 | 0 | 1 | 7 | 2 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 2 | 2 | 0 | 2 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 1 | 0 | 1 | 1 | 0 | 1 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 0 | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.