February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 50 | 72 | 72 | 90 | 140 | 134 |
Newfoundland | 3 | 1 | 1 | 3 | 3 | 3 |
Nova Scotia | 1 | 0 | 0 | 1 | 2 | 1 |
New Brunswick | 0 | 3 | 1 | 0 | 5 | 2 |
Quebec | 6 | 14 | 14 | 15 | 17 | 24 |
Ontario | 10 | 14 | 12 | 20 | 26 | 24 |
Manitoba | 7 | 14 | 8 | 10 | 25 | 15 |
Saskatchewan | 3 | 13 | 8 | 12 | 25 | 14 |
Alberta | 9 | 7 | 14 | 11 | 20 | 26 |
British Columbia | 11 | 6 | 12 | 18 | 17 | 25 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 6 | 14 | 12 | 10 | 21 | 21 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 0 |
Quebec | 1 | 2 | 3 | 1 | 2 | 4 |
Ontario | 2 | 3 | 2 | 4 | 5 | 3 |
Manitoba | 1 | 4 | 2 | 2 | 6 | 4 |
Saskatchewan | 0 | 3 | 1 | 1 | 4 | 2 |
Alberta | 2 | 0 | 2 | 2 | 2 | 4 |
British Columbia | 0 | 1 | 2 | 0 | 1 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.