May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 3 | 9 | 7 | 27 | 28 | 38 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 2 | 1 | 2 | 4 | 4 |
Ontario | 1 | 1 | 1 | 5 | 4 | 7 |
Manitoba | 0 | 1 | 1 | 2 | 2 | 3 |
Saskatchewan | 0 | 0 | 1 | 3 | 6 | 5 |
Alberta | 0 | 1 | 1 | 4 | 3 | 7 |
British Columbia | 2 | 4 | 3 | 11 | 8 | 10 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 0 | 1 | 3 | 4 | 6 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 0 | 1 | 2 | 2 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 1 | 1 | 1 |
Alberta | 0 | 0 | 0 | 0 | 1 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 June 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.