May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 39 | 42 | 39 | 204 | 276 | 284 |
Newfoundland | 1 | 0 | 1 | 5 | 3 | 5 |
Nova Scotia | 1 | 2 | 1 | 3 | 4 | 2 |
New Brunswick | 1 | 1 | 0 | 2 | 12 | 6 |
Quebec | 7 | 6 | 6 | 33 | 52 | 55 |
Ontario | 13 | 5 | 6 | 50 | 42 | 49 |
Manitoba | 1 | 7 | 5 | 19 | 46 | 33 |
Saskatchewan | 1 | 5 | 4 | 19 | 39 | 31 |
Alberta | 9 | 6 | 7 | 36 | 41 | 52 |
British Columbia | 5 | 10 | 9 | 37 | 37 | 50 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 4 | 5 | 23 | 36 | 38 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 1 | 1 | 1 | 4 | 5 | 7 |
Ontario | 2 | 0 | 0 | 7 | 8 | 5 |
Manitoba | 0 | 0 | 1 | 2 | 8 | 6 |
Saskatchewan | 0 | 1 | 1 | 1 | 5 | 3 |
Alberta | 0 | 1 | 2 | 5 | 6 | 10 |
British Columbia | 1 | 1 | 1 | 4 | 3 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 June 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.