Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 7 | 1 | 3 | 0 | 11 | 12 | 5 | 6 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Ontario Accidents | 11 | 1 | 6 | 0 | 18 | 13 | 20 | 14 |
Ontario Fatalities | 0 | 0 | 2 | 0 | 2 | 2 | 17 | 13 |
Ontario Serious Injuries | 4 | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
Manitoba Accidents | 7 | 6 | 1 | 0 | 14 | 7 | 2 | 1 |
Manitoba Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Manitoba Serious Injuries | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Saskatchewan Accidents | 2 | 5 | 0 | 0 | 7 | 18 | 2 | 0 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
Alberta Accidents | 12 | 5 | 0 | 1 | 18 | 19 | 6 | 3 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
British Columbia Accidents | 4 | 4 | 7 | 0 | 15 | 11 | 7 | 6 |
British Columbia Fatalities | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 0 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 44 | 22 | 18 | 1 | 85 | 84 | 42 | 32 |
Canada Fatalities | 3 | 2 | 3 | 0 | 8 | 10 | 28 | 20 |
Canada Serious Injuries | 7 | 1 | 1 | 0 | 9 | 19 | 9 | 8 |
Data extracted 23 August 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.