July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 5 | 10 | 9 | 39 | 47 | 56 |
Newfoundland | 0 | 1 | 0 | 0 | 2 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 1 | 0 | 0 | 3 | 5 | 7 |
Ontario | 1 | 1 | 1 | 7 | 7 | 10 |
Manitoba | 1 | 1 | 2 | 3 | 3 | 5 |
Saskatchewan | 1 | 2 | 2 | 7 | 9 | 8 |
Alberta | 1 | 3 | 2 | 7 | 7 | 11 |
British Columbia | 0 | 2 | 2 | 12 | 13 | 14 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 2 | 6 | 9 | 10 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 1 |
Ontario | 0 | 0 | 0 | 2 | 3 | 2 |
Manitoba | 1 | 0 | 0 | 2 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 1 | 2 | 1 |
Alberta | 0 | 0 | 1 | 1 | 1 | 2 |
British Columbia | 0 | 1 | 0 | 0 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 August 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.