July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 5 | 3 | 6 | 41 | 43 | 53 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 5 | 4 | 4 |
Ontario | 0 | 1 | 1 | 13 | 17 | 12 |
Manitoba | 0 | 0 | 1 | 6 | 5 | 6 |
Saskatchewan | 0 | 0 | 1 | 0 | 1 | 5 |
Alberta | 2 | 0 | 2 | 8 | 8 | 14 |
British Columbia | 3 | 1 | 1 | 8 | 7 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 1 | 13 | 19 | 18 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
Ontario | 0 | 0 | 0 | 3 | 8 | 5 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 1 | 0 | 0 | 4 | 2 | 6 |
British Columbia | 0 | 1 | 0 | 2 | 3 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 August 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.