July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 36 | 47 | 44 | 275 | 350 | 366 |
Newfoundland | 0 | 0 | 1 | 7 | 5 | 7 |
Nova Scotia | 2 | 3 | 1 | 5 | 7 | 4 |
New Brunswick | 1 | 1 | 1 | 6 | 15 | 7 |
Quebec | 4 | 8 | 4 | 43 | 63 | 66 |
Ontario | 7 | 9 | 11 | 61 | 58 | 69 |
Manitoba | 6 | 7 | 6 | 28 | 55 | 45 |
Saskatchewan | 4 | 7 | 6 | 27 | 48 | 41 |
Alberta | 7 | 5 | 6 | 47 | 53 | 65 |
British Columbia | 5 | 7 | 8 | 51 | 46 | 63 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 3 | 5 | 28 | 41 | 46 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 4 | 6 | 8 |
Ontario | 1 | 0 | 1 | 9 | 8 | 7 |
Manitoba | 0 | 1 | 1 | 2 | 9 | 7 |
Saskatchewan | 0 | 0 | 0 | 1 | 5 | 4 |
Alberta | 1 | 1 | 1 | 8 | 8 | 13 |
British Columbia | 0 | 1 | 1 | 4 | 4 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 August 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.