Table 3. Main-track train derailments by province in August 2023

Table 3. Main-track train derailments by province in August 2023
  August Year to date (August)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 3 4 6 42 51 62
Newfoundland 0 0 0 0 2 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 0 0 0 0 0 1
Quebec 0 2 1 3 7 8
Ontario 1 0 1 8 7 11
Manitoba 1 0 1 4 3 7
Saskatchewan 0 0 0 7 9 8
Alberta 0 1 1 7 8 12
British Columbia 1 1 2 13 14 16
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 1 1 6 10 11
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 1 1
Ontario 0 0 0 2 3 3
Manitoba 0 0 0 2 0 1
Saskatchewan 0 0 0 1 2 1
Alberta 0 0 0 1 1 2
British Columbia 0 1 0 0 3 2
Northwest Territories 0 0 0 0 0 0

Data extracted 15 September 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.