August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 47 | 42 | 42 | 323 | 392 | 408 |
Newfoundland | 1 | 0 | 0 | 8 | 5 | 7 |
Nova Scotia | 0 | 0 | 0 | 5 | 7 | 4 |
New Brunswick | 1 | 2 | 1 | 7 | 17 | 8 |
Quebec | 10 | 8 | 5 | 53 | 71 | 71 |
Ontario | 16 | 11 | 10 | 78 | 69 | 79 |
Manitoba | 4 | 2 | 4 | 32 | 57 | 49 |
Saskatchewan | 3 | 2 | 5 | 30 | 50 | 46 |
Alberta | 7 | 9 | 8 | 54 | 62 | 73 |
British Columbia | 5 | 7 | 8 | 56 | 53 | 71 |
Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 |
Canada - with dangerous goods involved | 3 | 5 | 5 | 33 | 46 | 51 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 1 | 4 | 6 | 8 |
Ontario | 1 | 2 | 2 | 10 | 10 | 9 |
Manitoba | 0 | 0 | 0 | 3 | 9 | 8 |
Saskatchewan | 1 | 0 | 0 | 2 | 5 | 4 |
Alberta | 1 | 2 | 2 | 10 | 10 | 14 |
British Columbia | 0 | 0 | 0 | 4 | 4 | 7 |
Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 |
Data extracted 15 September 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.