Table 1. Railway occurrence and casualty in October 2023

Table 1. Railway occurrence and casualty in October 2023
  October Year to date (October)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Accidents  61 95 87 773 827 891
Main-track train collisions 0 1 1 5 5 4
Main-track train derailments - 1-2 cars* 3 3 1 24 27 36
Main-track train derailments -  3-5 cars 1 0 0 8 5 5
Main-track train derailments -  6 or more cars 0 1 2 17 23 28
Crossings 9 12 14 123 124 126
Non-main-track train collisions  1 8 7 53 54 70
Non-main-track train derailments - 1-2 cars* 28 42 34 273 313 358
Non-main-track train derailments -  3-5 cars 7 8 7 53 49 60
Non-main-track train derailments -  6 or more cars 1 1 2 16 20 19
Collisions/Derailments involving track units 3 7 6 42 52 42
Employee/Passenger  0 0 1 4 6 9
Trespassers 6 9 5 62 58 54
Fires/Explosions on-board rolling stock 0 1 3 39 35 37
Other 2 2 4 54 56 41
Incidents  25 21 20 274 339 274
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 0 1 2
Non-main-track train collisions* (no derailment, no damage) 1 0 0 1 4 2
Non-main-track train derailments - 1-2 cars* (no damage) 9 3 2 55 102 59
Fires on railway right-of-way 2 4 3 55 88 63
Main-track switch in abnormal position 0 2 1 7 8 9
Movement exceeds limits of authority 10 10 12 134 115 112
Uncontrolled movement of rolling stock 0 1 1 7 7 12
Others 3 1 1 15 14 17
Million train-miles (a)     69.76 67.04 69.49
Accidents/Million train-miles     11.08 12.34 12.82
Accidents involving dangerous goods 9 11 9 72 92 99
Main-track train derailments 2 0 0 10 10 12
Crossings 1 0 0 4 3 4
Non-main-track train collisions 1 5 3 17 26 24
Non-main-track train derailments 5 6 6 37 50 55
All others  0 0 1 4 3 4
Accidents with a DG release 0 0 0 5 1 3
Accidents involving passenger trains 3 4 3 25 45 41
Accidents involving an uncontrolled movement of rolling stock 0 3 2 18 31 37
Fatalities 4 7 5 55 51 53
Crossings  1 1 2 13 12 17
Trespassers  3 6 3 41 39 35
All others  0 0 0 1 0 2
Serious Injuries 4 4 6 34 51 50
Crossings 2 2 4 14 27 23
Trespassers 2 2 1 14 14 17
All others 0 0 0 6 10 11

Data extracted 15 November 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

Note: This is preliminary information subject to year-end validation and reconciliation.