Table 3. Main-track train derailments by province in October 2023

Table 3. Main-track train derailments by province in October 2023
  October Year to date (October)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 4 4 4 49 56 71
Newfoundland 1 0 0 1 2 1
Nova Scotia 0 0 0 0 1 0
New Brunswick 1 0 0 1 0 1
Quebec 0 0 0 3 8 8
Ontario 0 1 0 8 8 13
Manitoba 2 1 1 6 4 7
Saskatchewan 0 1 1 8 10 10
Alberta 0 0 0 8 8 13
British Columbia 0 1 1 14 15 18
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 0 0 10 10 12
Newfoundland 1 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 1 0 0 1 0 0
Quebec 0 0 0 0 1 1
Ontario 0 0 0 2 3 3
Manitoba 0 0 0 2 0 1
Saskatchewan 0 0 0 2 2 1
Alberta 0 0 0 1 1 3
British Columbia 0 0 0 1 3 2
Northwest Territories 0 0 0 0 0 0

Data extracted 15 November 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.