Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Accidents | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Brunswick Accidents | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 11 | 1 | 6 | 0 | 18 | 17 | 8 | 9 |
Quebec Fatalities | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 6 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Ontario Accidents | 16 | 4 | 8 | 0 | 28 | 30 | 29 | 30 |
Ontario Fatalities | 1 | 0 | 2 | 0 | 3 | 3 | 22 | 26 |
Ontario Serious Injuries | 7 | 0 | 1 | 0 | 8 | 3 | 5 | 3 |
Manitoba Accidents | 11 | 7 | 1 | 0 | 19 | 13 | 6 | 3 |
Manitoba Fatalities | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Manitoba Serious Injuries | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
Saskatchewan Accidents | 6 | 8 | 1 | 0 | 15 | 23 | 4 | 0 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
Alberta Accidents | 18 | 6 | 1 | 1 | 26 | 32 | 8 | 8 |
Alberta Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
Alberta Serious Injuries | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
British Columbia Accidents | 7 | 8 | 11 | 0 | 26 | 23 | 17 | 10 |
British Columbia Fatalities | 1 | 0 | 1 | 0 | 2 | 5 | 12 | 3 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 70 | 34 | 30 | 1 | 135 | 142 | 72 | 63 |
Canada Fatalities | 8 | 2 | 3 | 0 | 13 | 12 | 47 | 44 |
Canada Serious Injuries | 14 | 1 | 1 | 0 | 16 | 27 | 16 | 14 |
Data extracted 20 December 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.