Table 2. Railway crossing and trespasser accidents by province in March 2020
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to March | Derailments with DG involvement January to March |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 | ||||
| January to May | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to May | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to May | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| September | January to September | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
|
Data extracted October 16, 2019. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 | |
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2019 | 2018 | 2019 | 2018 | |
| Data extracted October 16, 2019. | ||||||||