Table 2. Railway crossing and trespasser accidents by province in April 2020
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to April | Collisions with DG involvement January to April |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 | ||||
| January to February | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to February | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to February | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
Data extracted March 16, 2020. | ||||||||
| Crossings with type recorded (year to date 2020) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public | ||||||||