Table 2. Railway crossing and trespasser accidents by province in March 2019
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| January to May | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to May | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to May | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser | ||||||
|---|---|---|---|---|---|---|---|---|
| May | January to May | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
|
Data extracted June 18, 2019 Notes: | ||||||
| September | January to September | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
|
Data extracted October 16, 2019. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2019 | 2018 | 2019 | 2018 | |
| Data extracted October 16, 2019. | ||||||||
| January to September | Collisions with DG involvement January to September |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average |
2019 | 2018 | 2014-2018 | |