Monthly Rail Occurrence Statistics
September 2018
| January to September | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to September | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to September | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted February 15, 2018. | ||||||||
| Year to date (January) | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Year to date (January) | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Year to date (January) | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted February 15, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| January to June | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to June | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted July 16, 2018. | ||||||||