Monthly Rail Occurrence Statistics
June 2018
| January to June | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to June | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| June | January to June | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted July 16, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| November | January to November | |||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
|
Data extracted December 17, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
| January to November | Collisions with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to November | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted December 17, 2018. | ||||||||
| January to November | Derailments with DG involvement | |||||
|---|---|---|---|---|---|---|
| January to April | Derailments with DG involvement January to April |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 | |
| January to April | Derailments with DG involvement January to April |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 | ||||
| January to April | Collisions with DG involvement January to April |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 | ||||